Desailly vs Desailly
| Marcel Desailly 121 CB | Marcel Desailly 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 122 |
| Sprint Speed | 148 | 120 |
| Shooting | ||
| Finishing | 94 | 50 |
| Shot Power | 139 | 94 |
| Long Shots | 106 | 83 |
| Volleys | 92 | 63 |
| Penalties | 98 | 61 |
| Positioning | 138 | 120 |
| Passing | ||
| Short Passing | 140 | 120 |
| Long Passing | 136 | 101 |
| Vision | 134 | 105 |
| Crossing | 114 | 72 |
| Curve | 103 | 71 |
| Free Kicks | 90 | 63 |
| Dribbling | ||
| Dribbling | 126 | 102 |
| Agility | 128 | 108 |
| Balance | 139 | 117 |
| Ball Control | 140 | 117 |
| Defending | ||
| Def. Awareness | 158 | 146 |
| Interceptions | 157 | 145 |
| Standing Tackle | 158 | 147 |
| Sliding Tackle | 159 | 143 |
| Physical | ||
| Strength | 155 | 146 |
| Jumping | 153 | 145 |
| Stamina | 81 | 84 |
| Aggression | 148 | 132 |
| Reactions | 147 | 125 |
| Heading | 158 | 145 |
| OVR in each position (base card) | ||
| LB | 117 | 112 |
| CB | 121 | 116 |
| RB | 117 | 112 |
| LWB | 114 | 110 |
| RWB | 114 | 110 |
| CDM | 117 | 112 |
| CM | 111 | 107 |
| CAM | 102 | 98 |
| LM | 102 | 98 |
| RM | 102 | 98 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 102 | 98 |
| ST | 102 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).