Desailly vs Desailly
| Marcel Desailly 117 CB | Marcel Desailly 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 145 |
| Sprint Speed | 118 | 148 |
| Shooting | ||
| Finishing | 75 | 94 |
| Shot Power | 97 | 139 |
| Long Shots | 83 | 106 |
| Volleys | 63 | 92 |
| Penalties | 61 | 98 |
| Positioning | 112 | 138 |
| Passing | ||
| Short Passing | 105 | 140 |
| Long Passing | 101 | 136 |
| Vision | 105 | 134 |
| Crossing | 75 | 114 |
| Curve | 71 | 103 |
| Free Kicks | 66 | 90 |
| Dribbling | ||
| Dribbling | 105 | 126 |
| Agility | 108 | 128 |
| Balance | 120 | 139 |
| Ball Control | 117 | 140 |
| Defending | ||
| Def. Awareness | 145 | 158 |
| Interceptions | 146 | 157 |
| Standing Tackle | 145 | 158 |
| Sliding Tackle | 143 | 159 |
| Physical | ||
| Strength | 145 | 155 |
| Jumping | 140 | 153 |
| Stamina | 84 | 81 |
| Aggression | 132 | 148 |
| Reactions | 128 | 147 |
| Heading | 140 | 158 |
| OVR in each position (base card) | ||
| LB | 113 | 117 |
| CB | 117 | 121 |
| RB | 113 | 117 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 113 | 117 |
| CM | 108 | 111 |
| CAM | 99 | 102 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 102 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).