Guéhi vs Guéhi
| Marc Guéhi 119 CB | Marc Guéhi 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 114 |
| Sprint Speed | 130 | 109 |
| Shooting | ||
| Finishing | 75 | 61 |
| Shot Power | 100 | 84 |
| Long Shots | 77 | 59 |
| Volleys | 72 | 59 |
| Penalties | 72 | 59 |
| Positioning | 130 | 95 |
| Passing | ||
| Short Passing | 141 | 120 |
| Long Passing | 132 | 119 |
| Vision | 127 | 106 |
| Crossing | 108 | 99 |
| Curve | 110 | 101 |
| Free Kicks | 86 | 77 |
| Dribbling | ||
| Dribbling | 122 | 113 |
| Agility | 131 | 108 |
| Balance | 128 | 124 |
| Ball Control | 140 | 121 |
| Defending | ||
| Def. Awareness | 145 | 136 |
| Interceptions | 149 | 135 |
| Standing Tackle | 153 | 136 |
| Sliding Tackle | 148 | 137 |
| Physical | ||
| Strength | 144 | 133 |
| Jumping | 145 | 136 |
| Stamina | 73 | 73 |
| Aggression | 131 | 122 |
| Reactions | 134 | 129 |
| Heading | 146 | 132 |
| OVR in each position (base card) | ||
| LB | 115 | 111 |
| CB | 119 | 115 |
| RB | 115 | 111 |
| LWB | 113 | 109 |
| RWB | 113 | 109 |
| CDM | 115 | 111 |
| CM | 110 | 106 |
| CAM | 101 | 97 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).