Guéhi vs Guéhi
| Marc Guéhi 115 CB | Marc Guéhi 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 117 | 133 |
| Sprint Speed | 122 | 130 |
| Shooting | ||
| Finishing | 50 | 75 |
| Shot Power | 73 | 100 |
| Long Shots | 50 | 77 |
| Volleys | 42 | 72 |
| Penalties | 48 | 72 |
| Positioning | 101 | 130 |
| Passing | ||
| Short Passing | 134 | 141 |
| Long Passing | 119 | 132 |
| Vision | 102 | 127 |
| Crossing | 75 | 108 |
| Curve | 81 | 110 |
| Free Kicks | 59 | 86 |
| Dribbling | ||
| Dribbling | 102 | 122 |
| Agility | 134 | 131 |
| Balance | 106 | 128 |
| Ball Control | 134 | 140 |
| Defending | ||
| Def. Awareness | 145 | 145 |
| Interceptions | 144 | 149 |
| Standing Tackle | 145 | 153 |
| Sliding Tackle | 142 | 148 |
| Physical | ||
| Strength | 132 | 144 |
| Jumping | 140 | 145 |
| Stamina | 73 | 73 |
| Aggression | 122 | 131 |
| Reactions | 108 | 134 |
| Heading | 144 | 146 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 115 | 119 |
| RB | 111 | 115 |
| LWB | 109 | 113 |
| RWB | 109 | 113 |
| CDM | 111 | 115 |
| CM | 106 | 110 |
| CAM | 97 | 101 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 97 | 101 |
| ST | 97 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).