Guéhi vs Guéhi
| Marc Guéhi 115 CB | Marc Guéhi 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 117 | 135 |
| Sprint Speed | 122 | 133 |
| Shooting | ||
| Finishing | 50 | 92 |
| Shot Power | 73 | 108 |
| Long Shots | 50 | 103 |
| Volleys | 42 | 82 |
| Penalties | 48 | 85 |
| Positioning | 101 | 136 |
| Passing | ||
| Short Passing | 134 | 138 |
| Long Passing | 119 | 132 |
| Vision | 102 | 125 |
| Crossing | 75 | 105 |
| Curve | 81 | 107 |
| Free Kicks | 59 | 83 |
| Dribbling | ||
| Dribbling | 102 | 125 |
| Agility | 134 | 131 |
| Balance | 106 | 126 |
| Ball Control | 134 | 137 |
| Defending | ||
| Def. Awareness | 145 | 146 |
| Interceptions | 144 | 147 |
| Standing Tackle | 145 | 151 |
| Sliding Tackle | 142 | 146 |
| Physical | ||
| Strength | 132 | 145 |
| Jumping | 140 | 142 |
| Stamina | 73 | 73 |
| Aggression | 122 | 136 |
| Reactions | 108 | 131 |
| Heading | 144 | 144 |
| OVR in each position (base card) | ||
| LB | 111 | 114 |
| CB | 115 | 118 |
| RB | 111 | 114 |
| LWB | 109 | 112 |
| RWB | 109 | 112 |
| CDM | 111 | 114 |
| CM | 106 | 109 |
| CAM | 97 | 100 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 97 | 100 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).