Neuer vs Neuer
| Manuel Neuer 118 GK | Manuel Neuer 119 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 150 | 153 |
| GK Handling | 147 | 150 |
| GK Positioning | 151 | 154 |
| GK Reflexes | 150 | 153 |
| GK Kicking | 152 | 155 |
| OVR in each position (base card) | ||
| LB | 47 | 47 |
| CB | 47 | 47 |
| RB | 47 | 47 |
| LWB | 47 | 47 |
| RWB | 47 | 47 |
| CDM | 47 | 47 |
| CM | 47 | 47 |
| CAM | 47 | 47 |
| LM | 47 | 47 |
| RM | 47 | 47 |
| LW | 47 | 47 |
| RW | 47 | 47 |
| CF | 47 | 47 |
| ST | 47 | 47 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).