Akanji vs Akanji
| Manuel Akanji 117 CB | Manuel Akanji 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 133 |
| Sprint Speed | 124 | 134 |
| Shooting | ||
| Finishing | 62 | 60 |
| Shot Power | 118 | 130 |
| Long Shots | 74 | 91 |
| Volleys | 64 | 64 |
| Penalties | 62 | 60 |
| Positioning | 98 | 60 |
| Passing | ||
| Short Passing | 127 | 140 |
| Long Passing | 125 | 135 |
| Vision | 112 | 122 |
| Crossing | 103 | 108 |
| Curve | 95 | 107 |
| Free Kicks | 99 | 108 |
| Dribbling | ||
| Dribbling | 122 | 132 |
| Agility | 125 | 127 |
| Balance | 126 | 125 |
| Ball Control | 134 | 135 |
| Defending | ||
| Def. Awareness | 147 | 146 |
| Interceptions | 147 | 146 |
| Standing Tackle | 147 | 146 |
| Sliding Tackle | 147 | 146 |
| Physical | ||
| Strength | 148 | 147 |
| Jumping | 146 | 145 |
| Stamina | 71 | 71 |
| Aggression | 140 | 143 |
| Reactions | 140 | 143 |
| Heading | 144 | 143 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 117 | 116 |
| RB | 113 | 112 |
| LWB | 111 | 110 |
| RWB | 111 | 110 |
| CDM | 113 | 112 |
| CM | 108 | 107 |
| CAM | 99 | 98 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 99 | 98 |
| ST | 99 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).