Akanji vs Akanji
| Manuel Akanji 116 CB | Manuel Akanji 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 130 |
| Sprint Speed | 134 | 124 |
| Shooting | ||
| Finishing | 60 | 62 |
| Shot Power | 130 | 118 |
| Long Shots | 91 | 74 |
| Volleys | 64 | 64 |
| Penalties | 60 | 62 |
| Positioning | 60 | 98 |
| Passing | ||
| Short Passing | 140 | 127 |
| Long Passing | 135 | 125 |
| Vision | 122 | 112 |
| Crossing | 108 | 103 |
| Curve | 107 | 95 |
| Free Kicks | 108 | 99 |
| Dribbling | ||
| Dribbling | 132 | 122 |
| Agility | 127 | 125 |
| Balance | 125 | 126 |
| Ball Control | 135 | 134 |
| Defending | ||
| Def. Awareness | 146 | 147 |
| Interceptions | 146 | 147 |
| Standing Tackle | 146 | 147 |
| Sliding Tackle | 146 | 147 |
| Physical | ||
| Strength | 147 | 148 |
| Jumping | 145 | 146 |
| Stamina | 71 | 71 |
| Aggression | 143 | 140 |
| Reactions | 143 | 140 |
| Heading | 143 | 144 |
| OVR in each position (base card) | ||
| LB | 112 | 113 |
| CB | 116 | 117 |
| RB | 112 | 113 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 112 | 113 |
| CM | 107 | 108 |
| CAM | 98 | 99 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 98 | 99 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).