Sangaré vs Sangaré
| Mamadou Sangaré 116 CM | Mamadou Sangaré 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 123 |
| Sprint Speed | 132 | 135 |
| Shooting | ||
| Finishing | 101 | 105 |
| Shot Power | 121 | 124 |
| Long Shots | 123 | 118 |
| Volleys | 105 | 86 |
| Penalties | 76 | 71 |
| Positioning | 103 | 116 |
| Passing | ||
| Short Passing | 129 | 128 |
| Long Passing | 129 | 124 |
| Vision | 129 | 123 |
| Crossing | 119 | 105 |
| Curve | 104 | 95 |
| Free Kicks | 84 | 80 |
| Dribbling | ||
| Dribbling | 130 | 128 |
| Agility | 121 | 116 |
| Balance | 138 | 141 |
| Ball Control | 139 | 142 |
| Defending | ||
| Def. Awareness | 116 | 136 |
| Interceptions | 129 | 134 |
| Standing Tackle | 113 | 140 |
| Sliding Tackle | 93 | 134 |
| Physical | ||
| Strength | 104 | 135 |
| Jumping | 101 | 116 |
| Stamina | 73 | 73 |
| Aggression | 117 | 128 |
| Reactions | 130 | 138 |
| Heading | 80 | 108 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 107 | 108 |
| RB | 98 | 99 |
| LWB | 107 | 108 |
| RWB | 107 | 108 |
| CDM | 112 | 113 |
| CM | 116 | 117 |
| CAM | 112 | 113 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).