Tillman vs Tillman
| Malik Tillman 115 CAM | Malik Tillman 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 144 |
| Sprint Speed | 130 | 145 |
| Shooting | ||
| Finishing | 132 | 142 |
| Shot Power | 144 | 144 |
| Long Shots | 111 | 147 |
| Volleys | 98 | 117 |
| Penalties | 80 | 102 |
| Positioning | 132 | 144 |
| Passing | ||
| Short Passing | 126 | 143 |
| Long Passing | 120 | 137 |
| Vision | 126 | 142 |
| Crossing | 98 | 130 |
| Curve | 104 | 144 |
| Free Kicks | 71 | 132 |
| Dribbling | ||
| Dribbling | 140 | 148 |
| Agility | 141 | 148 |
| Balance | 142 | 148 |
| Ball Control | 136 | 147 |
| Defending | ||
| Def. Awareness | 86 | 117 |
| Interceptions | 90 | 122 |
| Standing Tackle | 96 | 127 |
| Sliding Tackle | 67 | 100 |
| Physical | ||
| Strength | 108 | 144 |
| Jumping | 89 | 147 |
| Stamina | 73 | 76 |
| Aggression | 86 | 115 |
| Reactions | 140 | 147 |
| Heading | 81 | 125 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 106 | 108 |
| CM | 111 | 113 |
| CAM | 115 | 117 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 115 | 117 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).