Maicon vs Maicon
| Maicon 122 RB | Maicon 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 118 |
| Sprint Speed | 158 | 126 |
| Shooting | ||
| Finishing | 126 | 77 |
| Shot Power | 140 | 114 |
| Long Shots | 135 | 105 |
| Volleys | 132 | 96 |
| Penalties | 102 | 76 |
| Positioning | 134 | 94 |
| Passing | ||
| Short Passing | 145 | 117 |
| Long Passing | 130 | 101 |
| Vision | 125 | 102 |
| Crossing | 154 | 110 |
| Curve | 123 | 105 |
| Free Kicks | 121 | 96 |
| Dribbling | ||
| Dribbling | 147 | 107 |
| Agility | 135 | 99 |
| Balance | 137 | 116 |
| Ball Control | 146 | 124 |
| Defending | ||
| Def. Awareness | 148 | 143 |
| Interceptions | 153 | 145 |
| Standing Tackle | 149 | 144 |
| Sliding Tackle | 151 | 146 |
| Physical | ||
| Strength | 147 | 146 |
| Jumping | 134 | 138 |
| Stamina | 85 | 85 |
| Aggression | 136 | 144 |
| Reactions | 145 | 143 |
| Heading | 140 | 113 |
| OVR in each position (base card) | ||
| LB | 115 | 109 |
| CB | 118 | 111 |
| RB | 122 | 115 |
| LWB | 103 | 97 |
| RWB | 122 | 115 |
| CDM | 115 | 109 |
| CM | 103 | 97 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 115 | 109 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).