Akliouche vs Akliouche
| Maghnes Akliouche 115 CAM | Maghnes Akliouche 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 145 |
| Sprint Speed | 116 | 136 |
| Shooting | ||
| Finishing | 132 | 131 |
| Shot Power | 134 | 137 |
| Long Shots | 115 | 115 |
| Volleys | 85 | 108 |
| Penalties | 73 | 85 |
| Positioning | 139 | 134 |
| Passing | ||
| Short Passing | 124 | 134 |
| Long Passing | 119 | 134 |
| Vision | 127 | 132 |
| Crossing | 104 | 136 |
| Curve | 107 | 134 |
| Free Kicks | 95 | 105 |
| Dribbling | ||
| Dribbling | 140 | 143 |
| Agility | 132 | 143 |
| Balance | 136 | 125 |
| Ball Control | 125 | 144 |
| Defending | ||
| Def. Awareness | 73 | 76 |
| Interceptions | 77 | 77 |
| Standing Tackle | 81 | 81 |
| Sliding Tackle | 55 | 55 |
| Physical | ||
| Strength | 87 | 95 |
| Jumping | 72 | 81 |
| Stamina | 72 | 74 |
| Aggression | 82 | 82 |
| Reactions | 137 | 130 |
| Heading | 75 | 85 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 106 | 107 |
| CM | 111 | 112 |
| CAM | 115 | 116 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 115 | 116 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).