Vušković vs Vušković
| Luka Vušković 117 CB | Luka Vušković 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 135 |
| Sprint Speed | 123 | 128 |
| Shooting | ||
| Finishing | 94 | 93 |
| Shot Power | 114 | 124 |
| Long Shots | 95 | 91 |
| Volleys | 81 | 75 |
| Penalties | 84 | 84 |
| Positioning | 120 | 123 |
| Passing | ||
| Short Passing | 123 | 128 |
| Long Passing | 109 | 122 |
| Vision | 104 | 106 |
| Crossing | 79 | 95 |
| Curve | 65 | 86 |
| Free Kicks | 85 | 99 |
| Dribbling | ||
| Dribbling | 108 | 122 |
| Agility | 115 | 123 |
| Balance | 125 | 130 |
| Ball Control | 122 | 125 |
| Defending | ||
| Def. Awareness | 148 | 149 |
| Interceptions | 141 | 146 |
| Standing Tackle | 146 | 151 |
| Sliding Tackle | 146 | 148 |
| Physical | ||
| Strength | 146 | 148 |
| Jumping | 147 | 150 |
| Stamina | 74 | 74 |
| Aggression | 122 | 133 |
| Reactions | 120 | 133 |
| Heading | 153 | 154 |
| OVR in each position (base card) | ||
| LB | 113 | 115 |
| CB | 117 | 119 |
| RB | 113 | 115 |
| LWB | 111 | 113 |
| RWB | 111 | 113 |
| CDM | 113 | 115 |
| CM | 108 | 110 |
| CAM | 99 | 101 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 99 | 101 |
| RW | 99 | 101 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).