Vušković vs Vušković
| Luka Vušković 116 CB | Luka Vušković 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 135 |
| Sprint Speed | 120 | 128 |
| Shooting | ||
| Finishing | 92 | 93 |
| Shot Power | 112 | 124 |
| Long Shots | 92 | 91 |
| Volleys | 78 | 75 |
| Penalties | 82 | 84 |
| Positioning | 118 | 123 |
| Passing | ||
| Short Passing | 121 | 128 |
| Long Passing | 106 | 122 |
| Vision | 102 | 106 |
| Crossing | 76 | 95 |
| Curve | 63 | 86 |
| Free Kicks | 83 | 99 |
| Dribbling | ||
| Dribbling | 105 | 122 |
| Agility | 112 | 123 |
| Balance | 123 | 130 |
| Ball Control | 119 | 125 |
| Defending | ||
| Def. Awareness | 145 | 149 |
| Interceptions | 139 | 146 |
| Standing Tackle | 144 | 151 |
| Sliding Tackle | 143 | 148 |
| Physical | ||
| Strength | 143 | 148 |
| Jumping | 144 | 150 |
| Stamina | 74 | 74 |
| Aggression | 119 | 133 |
| Reactions | 118 | 133 |
| Heading | 150 | 154 |
| OVR in each position (base card) | ||
| LB | 112 | 115 |
| CB | 116 | 119 |
| RB | 112 | 115 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 112 | 115 |
| CM | 107 | 110 |
| CAM | 98 | 101 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).