Vušković vs Vušković
| Luka Vušković 116 CB | Luka Vušković 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 125 |
| Sprint Speed | 120 | 123 |
| Shooting | ||
| Finishing | 92 | 94 |
| Shot Power | 112 | 114 |
| Long Shots | 92 | 95 |
| Volleys | 78 | 81 |
| Penalties | 82 | 84 |
| Positioning | 118 | 120 |
| Passing | ||
| Short Passing | 121 | 123 |
| Long Passing | 106 | 109 |
| Vision | 102 | 104 |
| Crossing | 76 | 79 |
| Curve | 63 | 65 |
| Free Kicks | 83 | 85 |
| Dribbling | ||
| Dribbling | 105 | 108 |
| Agility | 112 | 115 |
| Balance | 123 | 125 |
| Ball Control | 119 | 122 |
| Defending | ||
| Def. Awareness | 145 | 148 |
| Interceptions | 139 | 141 |
| Standing Tackle | 144 | 146 |
| Sliding Tackle | 143 | 146 |
| Physical | ||
| Strength | 143 | 146 |
| Jumping | 144 | 147 |
| Stamina | 74 | 74 |
| Aggression | 119 | 122 |
| Reactions | 118 | 120 |
| Heading | 150 | 153 |
| OVR in each position (base card) | ||
| LB | 112 | 113 |
| CB | 116 | 117 |
| RB | 112 | 113 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 112 | 113 |
| CM | 107 | 108 |
| CAM | 98 | 99 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 98 | 99 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).