Romero vs Romero
| Luka Romero 117 RM | Daykol Romero 117 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 136 |
| Sprint Speed | 134 | 144 |
| Shooting | ||
| Finishing | 114 | 116 |
| Shot Power | 121 | 112 |
| Long Shots | 111 | 111 |
| Volleys | 102 | 93 |
| Penalties | 82 | 77 |
| Positioning | 128 | 111 |
| Passing | ||
| Short Passing | 114 | 123 |
| Long Passing | 106 | 137 |
| Vision | 116 | 133 |
| Crossing | 129 | 136 |
| Curve | 106 | 127 |
| Free Kicks | 93 | 89 |
| Dribbling | ||
| Dribbling | 133 | 138 |
| Agility | 142 | 142 |
| Balance | 138 | 120 |
| Ball Control | 132 | 138 |
| Defending | ||
| Def. Awareness | 71 | 107 |
| Interceptions | 88 | 110 |
| Standing Tackle | 90 | 105 |
| Sliding Tackle | 72 | 82 |
| Physical | ||
| Strength | 93 | 104 |
| Jumping | 95 | 101 |
| Stamina | 70 | 72 |
| Aggression | 114 | 97 |
| Reactions | 128 | 127 |
| Heading | 95 | 76 |
| OVR in each position (base card) | ||
| LB | 99 | 111 |
| CB | 99 | 113 |
| RB | 111 | 117 |
| LWB | 99 | 99 |
| RWB | 113 | 117 |
| CDM | 111 | 111 |
| CM | 111 | 99 |
| CAM | 111 | 99 |
| LM | 111 | 99 |
| RM | 117 | 111 |
| LW | 99 | 99 |
| RW | 113 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).