Romero vs Romero
| Luka Romero 117 RM | Cristian Romero 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 137 |
| Sprint Speed | 134 | 135 |
| Shooting | ||
| Finishing | 114 | 94 |
| Shot Power | 121 | 112 |
| Long Shots | 111 | 95 |
| Volleys | 102 | 80 |
| Penalties | 82 | 68 |
| Positioning | 128 | 138 |
| Passing | ||
| Short Passing | 114 | 126 |
| Long Passing | 106 | 120 |
| Vision | 116 | 112 |
| Crossing | 129 | 105 |
| Curve | 106 | 102 |
| Free Kicks | 93 | 96 |
| Dribbling | ||
| Dribbling | 133 | 118 |
| Agility | 142 | 125 |
| Balance | 138 | 132 |
| Ball Control | 132 | 127 |
| Defending | ||
| Def. Awareness | 71 | 149 |
| Interceptions | 88 | 148 |
| Standing Tackle | 90 | 151 |
| Sliding Tackle | 72 | 153 |
| Physical | ||
| Strength | 93 | 144 |
| Jumping | 95 | 147 |
| Stamina | 70 | 74 |
| Aggression | 114 | 152 |
| Reactions | 128 | 135 |
| Heading | 95 | 146 |
| OVR in each position (base card) | ||
| LB | 99 | 115 |
| CB | 99 | 119 |
| RB | 111 | 115 |
| LWB | 99 | 113 |
| RWB | 113 | 113 |
| CDM | 111 | 115 |
| CM | 111 | 110 |
| CAM | 111 | 101 |
| LM | 111 | 101 |
| RM | 117 | 101 |
| LW | 99 | 101 |
| RW | 113 | 101 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).