Modrić vs Modrić
| Luka Modrić 119 CM | Luka Modrić 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 142 |
| Sprint Speed | 141 | 140 |
| Shooting | ||
| Finishing | 128 | 126 |
| Shot Power | 138 | 138 |
| Long Shots | 149 | 142 |
| Volleys | 127 | 126 |
| Penalties | 118 | 124 |
| Positioning | 120 | 121 |
| Passing | ||
| Short Passing | 156 | 155 |
| Long Passing | 153 | 154 |
| Vision | 152 | 148 |
| Crossing | 145 | 147 |
| Curve | 135 | 137 |
| Free Kicks | 118 | 124 |
| Dribbling | ||
| Dribbling | 146 | 145 |
| Agility | 142 | 145 |
| Balance | 150 | 150 |
| Ball Control | 155 | 148 |
| Defending | ||
| Def. Awareness | 134 | 120 |
| Interceptions | 143 | 130 |
| Standing Tackle | 138 | 120 |
| Sliding Tackle | 132 | 106 |
| Physical | ||
| Strength | 132 | 108 |
| Jumping | 120 | 97 |
| Stamina | 80 | 74 |
| Aggression | 115 | 102 |
| Reactions | 143 | 133 |
| Heading | 108 | 102 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 110 | 110 |
| RB | 101 | 101 |
| LWB | 110 | 110 |
| RWB | 110 | 110 |
| CDM | 115 | 115 |
| CM | 119 | 119 |
| CAM | 115 | 115 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 110 | 110 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).