Suárez vs Suárez
| Luis Suárez 115 ST | Luis Javier Suárez 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 149 |
| Sprint Speed | 132 | 151 |
| Shooting | ||
| Finishing | 146 | 151 |
| Shot Power | 145 | 151 |
| Long Shots | 116 | 135 |
| Volleys | 130 | 151 |
| Penalties | 105 | 99 |
| Positioning | 142 | 150 |
| Passing | ||
| Short Passing | 104 | 111 |
| Long Passing | 100 | 105 |
| Vision | 104 | 108 |
| Crossing | 98 | 100 |
| Curve | 120 | 121 |
| Free Kicks | 107 | 93 |
| Dribbling | ||
| Dribbling | 142 | 128 |
| Agility | 131 | 145 |
| Balance | 116 | 127 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 35 | 31 |
| Interceptions | 43 | 55 |
| Standing Tackle | 62 | 74 |
| Sliding Tackle | 43 | 37 |
| Physical | ||
| Strength | 123 | 128 |
| Jumping | 119 | 132 |
| Stamina | 75 | 76 |
| Aggression | 114 | 113 |
| Reactions | 144 | 120 |
| Heading | 136 | 126 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 97 | 100 |
| CM | 106 | 109 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 111 | 114 |
| ST | 115 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).