Suárez vs Suárez
| Luis Suárez 115 ST | Luis Javier Suárez 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 136 |
| Sprint Speed | 132 | 136 |
| Shooting | ||
| Finishing | 146 | 132 |
| Shot Power | 145 | 136 |
| Long Shots | 116 | 118 |
| Volleys | 130 | 130 |
| Penalties | 105 | 98 |
| Positioning | 142 | 136 |
| Passing | ||
| Short Passing | 104 | 109 |
| Long Passing | 100 | 99 |
| Vision | 104 | 110 |
| Crossing | 98 | 101 |
| Curve | 120 | 109 |
| Free Kicks | 107 | 94 |
| Dribbling | ||
| Dribbling | 142 | 122 |
| Agility | 131 | 130 |
| Balance | 116 | 123 |
| Ball Control | 145 | 130 |
| Defending | ||
| Def. Awareness | 35 | 60 |
| Interceptions | 43 | 62 |
| Standing Tackle | 62 | 79 |
| Sliding Tackle | 43 | 60 |
| Physical | ||
| Strength | 123 | 122 |
| Jumping | 119 | 134 |
| Stamina | 75 | 79 |
| Aggression | 114 | 119 |
| Reactions | 144 | 119 |
| Heading | 136 | 120 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 106 | 107 |
| CAM | 109 | 110 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 111 | 112 |
| ST | 115 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).