Suárez vs Suárez
| Luis Javier Suárez 118 ST | Luis Suárez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 137 |
| Sprint Speed | 151 | 141 |
| Shooting | ||
| Finishing | 151 | 150 |
| Shot Power | 151 | 147 |
| Long Shots | 135 | 135 |
| Volleys | 151 | 146 |
| Penalties | 99 | 130 |
| Positioning | 150 | 150 |
| Passing | ||
| Short Passing | 111 | 120 |
| Long Passing | 105 | 117 |
| Vision | 108 | 126 |
| Crossing | 100 | 115 |
| Curve | 121 | 130 |
| Free Kicks | 93 | 122 |
| Dribbling | ||
| Dribbling | 128 | 140 |
| Agility | 145 | 139 |
| Balance | 127 | 126 |
| Ball Control | 141 | 151 |
| Defending | ||
| Def. Awareness | 31 | 65 |
| Interceptions | 55 | 65 |
| Standing Tackle | 74 | 86 |
| Sliding Tackle | 37 | 65 |
| Physical | ||
| Strength | 128 | 135 |
| Jumping | 132 | 130 |
| Stamina | 76 | 75 |
| Aggression | 113 | 136 |
| Reactions | 120 | 138 |
| Heading | 126 | 144 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 100 | 101 |
| LWB | 100 | 101 |
| RWB | 100 | 101 |
| CDM | 100 | 101 |
| CM | 109 | 110 |
| CAM | 112 | 113 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 112 | 113 |
| RW | 112 | 113 |
| CF | 114 | 115 |
| ST | 118 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).