Suárez vs Suárez
| Luis Javier Suárez 118 ST | Luis Suárez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 130 |
| Sprint Speed | 151 | 132 |
| Shooting | ||
| Finishing | 151 | 146 |
| Shot Power | 151 | 145 |
| Long Shots | 135 | 116 |
| Volleys | 151 | 130 |
| Penalties | 99 | 105 |
| Positioning | 150 | 142 |
| Passing | ||
| Short Passing | 111 | 104 |
| Long Passing | 105 | 100 |
| Vision | 108 | 104 |
| Crossing | 100 | 98 |
| Curve | 121 | 120 |
| Free Kicks | 93 | 107 |
| Dribbling | ||
| Dribbling | 128 | 142 |
| Agility | 145 | 131 |
| Balance | 127 | 116 |
| Ball Control | 141 | 145 |
| Defending | ||
| Def. Awareness | 31 | 35 |
| Interceptions | 55 | 43 |
| Standing Tackle | 74 | 62 |
| Sliding Tackle | 37 | 43 |
| Physical | ||
| Strength | 128 | 123 |
| Jumping | 132 | 119 |
| Stamina | 76 | 75 |
| Aggression | 113 | 114 |
| Reactions | 120 | 144 |
| Heading | 126 | 136 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 100 | 97 |
| CM | 109 | 106 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 100 | 97 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 114 | 111 |
| ST | 118 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).