Suárez vs Suárez
| Luis Javier Suárez 116 ST | Luis Suárez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 130 |
| Sprint Speed | 136 | 132 |
| Shooting | ||
| Finishing | 132 | 146 |
| Shot Power | 136 | 145 |
| Long Shots | 118 | 116 |
| Volleys | 130 | 130 |
| Penalties | 98 | 105 |
| Positioning | 136 | 142 |
| Passing | ||
| Short Passing | 109 | 104 |
| Long Passing | 99 | 100 |
| Vision | 110 | 104 |
| Crossing | 101 | 98 |
| Curve | 109 | 120 |
| Free Kicks | 94 | 107 |
| Dribbling | ||
| Dribbling | 122 | 142 |
| Agility | 130 | 131 |
| Balance | 123 | 116 |
| Ball Control | 130 | 145 |
| Defending | ||
| Def. Awareness | 60 | 35 |
| Interceptions | 62 | 43 |
| Standing Tackle | 79 | 62 |
| Sliding Tackle | 60 | 43 |
| Physical | ||
| Strength | 122 | 123 |
| Jumping | 134 | 119 |
| Stamina | 79 | 75 |
| Aggression | 119 | 114 |
| Reactions | 119 | 144 |
| Heading | 120 | 136 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).