Hernández vs Hernández
| Luis Hernández 118 ST | Theo Hernández 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 149 |
| Sprint Speed | 138 | 149 |
| Shooting | ||
| Finishing | 142 | 102 |
| Shot Power | 138 | 118 |
| Long Shots | 125 | 108 |
| Volleys | 128 | 90 |
| Penalties | 122 | 103 |
| Positioning | 142 | 116 |
| Passing | ||
| Short Passing | 117 | 132 |
| Long Passing | 112 | 113 |
| Vision | 114 | 102 |
| Crossing | 103 | 140 |
| Curve | 116 | 108 |
| Free Kicks | 118 | 98 |
| Dribbling | ||
| Dribbling | 142 | 132 |
| Agility | 144 | 125 |
| Balance | 130 | 130 |
| Ball Control | 141 | 134 |
| Defending | ||
| Def. Awareness | 62 | 135 |
| Interceptions | 62 | 141 |
| Standing Tackle | 83 | 141 |
| Sliding Tackle | 71 | 135 |
| Physical | ||
| Strength | 112 | 137 |
| Jumping | 135 | 130 |
| Stamina | 79 | 92 |
| Aggression | 102 | 126 |
| Reactions | 140 | 133 |
| Heading | 143 | 124 |
| OVR in each position (base card) | ||
| LB | 100 | 117 |
| CB | 100 | 113 |
| RB | 100 | 111 |
| LWB | 100 | 117 |
| RWB | 100 | 99 |
| CDM | 100 | 111 |
| CM | 109 | 99 |
| CAM | 112 | 99 |
| LM | 100 | 111 |
| RM | 100 | 99 |
| LW | 112 | 99 |
| RW | 112 | 99 |
| CF | 114 | 99 |
| ST | 118 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).