Luís Figo vs Luís Figo
| Luís Figo 124 RW | Luís Figo 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 164 | 157 |
| Sprint Speed | 163 | 157 |
| Shooting | ||
| Finishing | 157 | 151 |
| Shot Power | 154 | 148 |
| Long Shots | 159 | 153 |
| Volleys | 145 | 145 |
| Penalties | 149 | 145 |
| Positioning | 158 | 150 |
| Passing | ||
| Short Passing | 159 | 154 |
| Long Passing | 158 | 152 |
| Vision | 157 | 152 |
| Crossing | 165 | 158 |
| Curve | 150 | 145 |
| Free Kicks | 146 | 140 |
| Dribbling | ||
| Dribbling | 162 | 156 |
| Agility | 155 | 148 |
| Balance | 156 | 150 |
| Ball Control | 159 | 155 |
| Defending | ||
| Def. Awareness | 78 | 70 |
| Interceptions | 78 | 70 |
| Standing Tackle | 96 | 88 |
| Sliding Tackle | 78 | 70 |
| Physical | ||
| Strength | 148 | 143 |
| Jumping | 139 | 131 |
| Stamina | 92 | 92 |
| Aggression | 141 | 135 |
| Reactions | 159 | 155 |
| Heading | 122 | 124 |
| OVR in each position (base card) | ||
| LB | 105 | 102 |
| CB | 105 | 102 |
| RB | 105 | 102 |
| LWB | 105 | 102 |
| RWB | 117 | 114 |
| CDM | 105 | 102 |
| CM | 105 | 102 |
| CAM | 117 | 114 |
| LM | 105 | 102 |
| RM | 120 | 116 |
| LW | 117 | 114 |
| RW | 124 | 120 |
| CF | 117 | 114 |
| ST | 117 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).