Luís Figo vs Luís Figo
| Luís Figo 124 RW | Luís Figo 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 164 | 146 |
| Sprint Speed | 163 | 144 |
| Shooting | ||
| Finishing | 157 | 128 |
| Shot Power | 154 | 119 |
| Long Shots | 159 | 121 |
| Volleys | 145 | 102 |
| Penalties | 149 | 100 |
| Positioning | 158 | 140 |
| Passing | ||
| Short Passing | 159 | 120 |
| Long Passing | 158 | 118 |
| Vision | 157 | 124 |
| Crossing | 165 | 145 |
| Curve | 150 | 118 |
| Free Kicks | 146 | 104 |
| Dribbling | ||
| Dribbling | 162 | 142 |
| Agility | 155 | 145 |
| Balance | 156 | 120 |
| Ball Control | 159 | 143 |
| Defending | ||
| Def. Awareness | 78 | 40 |
| Interceptions | 78 | 49 |
| Standing Tackle | 96 | 62 |
| Sliding Tackle | 78 | 38 |
| Physical | ||
| Strength | 148 | 103 |
| Jumping | 139 | 98 |
| Stamina | 92 | 84 |
| Aggression | 141 | 100 |
| Reactions | 159 | 141 |
| Heading | 122 | 88 |
| OVR in each position (base card) | ||
| LB | 105 | 97 |
| CB | 105 | 97 |
| RB | 105 | 97 |
| LWB | 105 | 97 |
| RWB | 117 | 109 |
| CDM | 105 | 97 |
| CM | 105 | 97 |
| CAM | 117 | 109 |
| LM | 105 | 97 |
| RM | 120 | 111 |
| LW | 117 | 109 |
| RW | 124 | 115 |
| CF | 117 | 109 |
| ST | 117 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).