Luís Figo vs Luís Figo
| Luís Figo 122 RW | Luís Figo 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 146 |
| Sprint Speed | 160 | 144 |
| Shooting | ||
| Finishing | 154 | 128 |
| Shot Power | 151 | 119 |
| Long Shots | 156 | 121 |
| Volleys | 148 | 102 |
| Penalties | 149 | 100 |
| Positioning | 154 | 140 |
| Passing | ||
| Short Passing | 158 | 120 |
| Long Passing | 156 | 118 |
| Vision | 154 | 124 |
| Crossing | 162 | 145 |
| Curve | 148 | 118 |
| Free Kicks | 143 | 104 |
| Dribbling | ||
| Dribbling | 159 | 142 |
| Agility | 151 | 145 |
| Balance | 154 | 120 |
| Ball Control | 157 | 143 |
| Defending | ||
| Def. Awareness | 74 | 40 |
| Interceptions | 73 | 49 |
| Standing Tackle | 91 | 62 |
| Sliding Tackle | 73 | 38 |
| Physical | ||
| Strength | 146 | 103 |
| Jumping | 135 | 98 |
| Stamina | 92 | 84 |
| Aggression | 138 | 100 |
| Reactions | 157 | 141 |
| Heading | 126 | 88 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 115 | 109 |
| CDM | 103 | 97 |
| CM | 103 | 97 |
| CAM | 115 | 109 |
| LM | 103 | 97 |
| RM | 118 | 111 |
| LW | 115 | 109 |
| RW | 122 | 115 |
| CF | 115 | 109 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).