Luís Figo vs Luís Figo
| Luís Figo 120 RW | Luís Figo 124 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 164 |
| Sprint Speed | 157 | 163 |
| Shooting | ||
| Finishing | 151 | 157 |
| Shot Power | 148 | 154 |
| Long Shots | 153 | 159 |
| Volleys | 145 | 145 |
| Penalties | 145 | 149 |
| Positioning | 150 | 158 |
| Passing | ||
| Short Passing | 154 | 159 |
| Long Passing | 152 | 158 |
| Vision | 152 | 157 |
| Crossing | 158 | 165 |
| Curve | 145 | 150 |
| Free Kicks | 140 | 146 |
| Dribbling | ||
| Dribbling | 156 | 162 |
| Agility | 148 | 155 |
| Balance | 150 | 156 |
| Ball Control | 155 | 159 |
| Defending | ||
| Def. Awareness | 70 | 78 |
| Interceptions | 70 | 78 |
| Standing Tackle | 88 | 96 |
| Sliding Tackle | 70 | 78 |
| Physical | ||
| Strength | 143 | 148 |
| Jumping | 131 | 139 |
| Stamina | 92 | 92 |
| Aggression | 135 | 141 |
| Reactions | 155 | 159 |
| Heading | 124 | 122 |
| OVR in each position (base card) | ||
| LB | 102 | 105 |
| CB | 102 | 105 |
| RB | 102 | 105 |
| LWB | 102 | 105 |
| RWB | 114 | 117 |
| CDM | 102 | 105 |
| CM | 102 | 105 |
| CAM | 114 | 117 |
| LM | 102 | 105 |
| RM | 116 | 120 |
| LW | 114 | 117 |
| RW | 120 | 124 |
| CF | 114 | 117 |
| ST | 114 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).