Luís Figo vs Luís Figo
| Luís Figo 117 CAM | Luís Figo 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 146 |
| Sprint Speed | 140 | 144 |
| Shooting | ||
| Finishing | 127 | 128 |
| Shot Power | 124 | 119 |
| Long Shots | 130 | 121 |
| Volleys | 108 | 102 |
| Penalties | 103 | 100 |
| Positioning | 130 | 140 |
| Passing | ||
| Short Passing | 142 | 120 |
| Long Passing | 138 | 118 |
| Vision | 140 | 124 |
| Crossing | 145 | 145 |
| Curve | 125 | 118 |
| Free Kicks | 115 | 104 |
| Dribbling | ||
| Dribbling | 141 | 142 |
| Agility | 139 | 145 |
| Balance | 135 | 120 |
| Ball Control | 142 | 143 |
| Defending | ||
| Def. Awareness | 59 | 40 |
| Interceptions | 104 | 49 |
| Standing Tackle | 65 | 62 |
| Sliding Tackle | 49 | 38 |
| Physical | ||
| Strength | 107 | 103 |
| Jumping | 98 | 98 |
| Stamina | 84 | 84 |
| Aggression | 105 | 100 |
| Reactions | 138 | 141 |
| Heading | 98 | 88 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 109 |
| CDM | 108 | 97 |
| CM | 113 | 97 |
| CAM | 117 | 109 |
| LM | 111 | 97 |
| RM | 111 | 111 |
| LW | 111 | 109 |
| RW | 111 | 115 |
| CF | 117 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).