Luís Figo vs Luís Figo
| Luís Figo 115 RW | Luís Figo 122 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 161 |
| Sprint Speed | 146 | 160 |
| Shooting | ||
| Finishing | 123 | 154 |
| Shot Power | 119 | 151 |
| Long Shots | 121 | 156 |
| Volleys | 99 | 148 |
| Penalties | 93 | 149 |
| Positioning | 144 | 154 |
| Passing | ||
| Short Passing | 114 | 158 |
| Long Passing | 109 | 156 |
| Vision | 124 | 154 |
| Crossing | 147 | 162 |
| Curve | 115 | 148 |
| Free Kicks | 104 | 143 |
| Dribbling | ||
| Dribbling | 149 | 159 |
| Agility | 147 | 151 |
| Balance | 117 | 154 |
| Ball Control | 149 | 157 |
| Defending | ||
| Def. Awareness | 40 | 74 |
| Interceptions | 49 | 73 |
| Standing Tackle | 62 | 91 |
| Sliding Tackle | 38 | 73 |
| Physical | ||
| Strength | 100 | 146 |
| Jumping | 95 | 135 |
| Stamina | 84 | 92 |
| Aggression | 99 | 138 |
| Reactions | 145 | 157 |
| Heading | 82 | 126 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 103 |
| RB | 97 | 103 |
| LWB | 97 | 103 |
| RWB | 109 | 115 |
| CDM | 97 | 103 |
| CM | 97 | 103 |
| CAM | 109 | 115 |
| LM | 97 | 103 |
| RM | 111 | 118 |
| LW | 109 | 115 |
| RW | 115 | 122 |
| CF | 109 | 115 |
| ST | 109 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).