Luís Figo vs Luís Figo
| Luís Figo 115 RW | Luís Figo 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 146 |
| Sprint Speed | 146 | 144 |
| Shooting | ||
| Finishing | 123 | 128 |
| Shot Power | 119 | 119 |
| Long Shots | 121 | 121 |
| Volleys | 99 | 102 |
| Penalties | 93 | 100 |
| Positioning | 144 | 140 |
| Passing | ||
| Short Passing | 114 | 120 |
| Long Passing | 109 | 118 |
| Vision | 124 | 124 |
| Crossing | 147 | 145 |
| Curve | 115 | 118 |
| Free Kicks | 104 | 104 |
| Dribbling | ||
| Dribbling | 149 | 142 |
| Agility | 147 | 145 |
| Balance | 117 | 120 |
| Ball Control | 149 | 143 |
| Defending | ||
| Def. Awareness | 40 | 40 |
| Interceptions | 49 | 49 |
| Standing Tackle | 62 | 62 |
| Sliding Tackle | 38 | 38 |
| Physical | ||
| Strength | 100 | 103 |
| Jumping | 95 | 98 |
| Stamina | 84 | 84 |
| Aggression | 99 | 100 |
| Reactions | 145 | 141 |
| Heading | 82 | 88 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 109 | 109 |
| CDM | 97 | 97 |
| CM | 97 | 97 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 111 | 111 |
| LW | 109 | 109 |
| RW | 115 | 115 |
| CF | 109 | 109 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).