Luís Figo vs Luís Figo
| Luís Figo 115 RW | Luís Figo 124 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 164 |
| Sprint Speed | 144 | 163 |
| Shooting | ||
| Finishing | 128 | 157 |
| Shot Power | 119 | 154 |
| Long Shots | 121 | 159 |
| Volleys | 102 | 145 |
| Penalties | 100 | 149 |
| Positioning | 140 | 158 |
| Passing | ||
| Short Passing | 120 | 159 |
| Long Passing | 118 | 158 |
| Vision | 124 | 157 |
| Crossing | 145 | 165 |
| Curve | 118 | 150 |
| Free Kicks | 104 | 146 |
| Dribbling | ||
| Dribbling | 142 | 162 |
| Agility | 145 | 155 |
| Balance | 120 | 156 |
| Ball Control | 143 | 159 |
| Defending | ||
| Def. Awareness | 40 | 78 |
| Interceptions | 49 | 78 |
| Standing Tackle | 62 | 96 |
| Sliding Tackle | 38 | 78 |
| Physical | ||
| Strength | 103 | 148 |
| Jumping | 98 | 139 |
| Stamina | 84 | 92 |
| Aggression | 100 | 141 |
| Reactions | 141 | 159 |
| Heading | 88 | 122 |
| OVR in each position (base card) | ||
| LB | 97 | 105 |
| CB | 97 | 105 |
| RB | 97 | 105 |
| LWB | 97 | 105 |
| RWB | 109 | 117 |
| CDM | 97 | 105 |
| CM | 97 | 105 |
| CAM | 109 | 117 |
| LM | 97 | 105 |
| RM | 111 | 120 |
| LW | 109 | 117 |
| RW | 115 | 124 |
| CF | 109 | 117 |
| ST | 109 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).