Luís Figo vs Luís Figo
| Luís Figo 115 RW | Luís Figo 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 140 |
| Sprint Speed | 144 | 140 |
| Shooting | ||
| Finishing | 128 | 127 |
| Shot Power | 119 | 124 |
| Long Shots | 121 | 130 |
| Volleys | 102 | 108 |
| Penalties | 100 | 103 |
| Positioning | 140 | 130 |
| Passing | ||
| Short Passing | 120 | 142 |
| Long Passing | 118 | 138 |
| Vision | 124 | 140 |
| Crossing | 145 | 145 |
| Curve | 118 | 125 |
| Free Kicks | 104 | 115 |
| Dribbling | ||
| Dribbling | 142 | 141 |
| Agility | 145 | 139 |
| Balance | 120 | 135 |
| Ball Control | 143 | 142 |
| Defending | ||
| Def. Awareness | 40 | 59 |
| Interceptions | 49 | 104 |
| Standing Tackle | 62 | 65 |
| Sliding Tackle | 38 | 49 |
| Physical | ||
| Strength | 103 | 107 |
| Jumping | 98 | 98 |
| Stamina | 84 | 84 |
| Aggression | 100 | 105 |
| Reactions | 141 | 138 |
| Heading | 88 | 98 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 109 | 99 |
| CDM | 97 | 108 |
| CM | 97 | 113 |
| CAM | 109 | 117 |
| LM | 97 | 111 |
| RM | 111 | 111 |
| LW | 109 | 111 |
| RW | 115 | 111 |
| CF | 109 | 117 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).