Luís Figo vs Luís Figo
| Luís Figo 115 RW | Luís Figo 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 148 |
| Sprint Speed | 144 | 146 |
| Shooting | ||
| Finishing | 128 | 123 |
| Shot Power | 119 | 119 |
| Long Shots | 121 | 121 |
| Volleys | 102 | 99 |
| Penalties | 100 | 93 |
| Positioning | 140 | 144 |
| Passing | ||
| Short Passing | 120 | 114 |
| Long Passing | 118 | 109 |
| Vision | 124 | 124 |
| Crossing | 145 | 147 |
| Curve | 118 | 115 |
| Free Kicks | 104 | 104 |
| Dribbling | ||
| Dribbling | 142 | 149 |
| Agility | 145 | 147 |
| Balance | 120 | 117 |
| Ball Control | 143 | 149 |
| Defending | ||
| Def. Awareness | 40 | 40 |
| Interceptions | 49 | 49 |
| Standing Tackle | 62 | 62 |
| Sliding Tackle | 38 | 38 |
| Physical | ||
| Strength | 103 | 100 |
| Jumping | 98 | 95 |
| Stamina | 84 | 84 |
| Aggression | 100 | 99 |
| Reactions | 141 | 145 |
| Heading | 88 | 82 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 109 | 109 |
| CDM | 97 | 97 |
| CM | 97 | 97 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 111 | 111 |
| LW | 109 | 109 |
| RW | 115 | 115 |
| CF | 109 | 109 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).