Díaz vs Díaz
| Luis Díaz 120 LW | Luis Díaz 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 155 |
| Sprint Speed | 157 | 155 |
| Shooting | ||
| Finishing | 144 | 150 |
| Shot Power | 146 | 145 |
| Long Shots | 143 | 140 |
| Volleys | 146 | 149 |
| Penalties | 120 | 114 |
| Positioning | 140 | 142 |
| Passing | ||
| Short Passing | 143 | 140 |
| Long Passing | 141 | 138 |
| Vision | 138 | 135 |
| Crossing | 143 | 140 |
| Curve | 142 | 138 |
| Free Kicks | 122 | 115 |
| Dribbling | ||
| Dribbling | 154 | 151 |
| Agility | 150 | 146 |
| Balance | 143 | 140 |
| Ball Control | 155 | 152 |
| Defending | ||
| Def. Awareness | 73 | 70 |
| Interceptions | 71 | 68 |
| Standing Tackle | 100 | 97 |
| Sliding Tackle | 71 | 68 |
| Physical | ||
| Strength | 139 | 136 |
| Jumping | 141 | 138 |
| Stamina | 87 | 87 |
| Aggression | 138 | 135 |
| Reactions | 153 | 150 |
| Heading | 131 | 128 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 114 | 113 |
| RWB | 102 | 101 |
| CDM | 102 | 101 |
| CM | 102 | 101 |
| CAM | 114 | 113 |
| LM | 116 | 115 |
| RM | 102 | 101 |
| LW | 120 | 119 |
| RW | 114 | 113 |
| CF | 114 | 113 |
| ST | 114 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).