Díaz vs Díaz
| Luis Díaz 120 LW | Ismael Díaz 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 143 |
| Sprint Speed | 157 | 141 |
| Shooting | ||
| Finishing | 144 | 124 |
| Shot Power | 146 | 122 |
| Long Shots | 143 | 115 |
| Volleys | 146 | 104 |
| Penalties | 120 | 81 |
| Positioning | 140 | 132 |
| Passing | ||
| Short Passing | 143 | 109 |
| Long Passing | 141 | 101 |
| Vision | 138 | 120 |
| Crossing | 143 | 125 |
| Curve | 142 | 108 |
| Free Kicks | 122 | 84 |
| Dribbling | ||
| Dribbling | 154 | 132 |
| Agility | 150 | 138 |
| Balance | 143 | 115 |
| Ball Control | 155 | 131 |
| Defending | ||
| Def. Awareness | 73 | 68 |
| Interceptions | 71 | 62 |
| Standing Tackle | 100 | 76 |
| Sliding Tackle | 71 | 57 |
| Physical | ||
| Strength | 139 | 125 |
| Jumping | 141 | 131 |
| Stamina | 87 | 72 |
| Aggression | 138 | 110 |
| Reactions | 153 | 132 |
| Heading | 131 | 106 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 114 | 111 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 102 | 99 |
| CAM | 114 | 111 |
| LM | 116 | 113 |
| RM | 102 | 99 |
| LW | 120 | 117 |
| RW | 114 | 111 |
| CF | 114 | 111 |
| ST | 114 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).