Díaz vs Díaz
| Luis Díaz 119 LW | Luis Díaz 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 149 |
| Sprint Speed | 155 | 146 |
| Shooting | ||
| Finishing | 150 | 137 |
| Shot Power | 145 | 135 |
| Long Shots | 140 | 141 |
| Volleys | 149 | 115 |
| Penalties | 114 | 73 |
| Positioning | 142 | 132 |
| Passing | ||
| Short Passing | 140 | 118 |
| Long Passing | 138 | 116 |
| Vision | 135 | 125 |
| Crossing | 140 | 132 |
| Curve | 138 | 131 |
| Free Kicks | 115 | 84 |
| Dribbling | ||
| Dribbling | 151 | 148 |
| Agility | 146 | 144 |
| Balance | 140 | 132 |
| Ball Control | 152 | 146 |
| Defending | ||
| Def. Awareness | 70 | 43 |
| Interceptions | 68 | 39 |
| Standing Tackle | 97 | 65 |
| Sliding Tackle | 68 | 34 |
| Physical | ||
| Strength | 136 | 94 |
| Jumping | 138 | 108 |
| Stamina | 87 | 87 |
| Aggression | 135 | 103 |
| Reactions | 150 | 148 |
| Heading | 128 | 91 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 113 | 110 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 101 | 98 |
| CAM | 113 | 110 |
| LM | 115 | 112 |
| RM | 101 | 98 |
| LW | 119 | 116 |
| RW | 113 | 110 |
| CF | 113 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).