Díaz vs Díaz
| Luis Díaz 118 LW | Luis Díaz 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 158 |
| Sprint Speed | 153 | 157 |
| Shooting | ||
| Finishing | 145 | 144 |
| Shot Power | 140 | 146 |
| Long Shots | 143 | 143 |
| Volleys | 122 | 146 |
| Penalties | 85 | 120 |
| Positioning | 136 | 140 |
| Passing | ||
| Short Passing | 132 | 143 |
| Long Passing | 120 | 141 |
| Vision | 130 | 138 |
| Crossing | 140 | 143 |
| Curve | 136 | 142 |
| Free Kicks | 87 | 122 |
| Dribbling | ||
| Dribbling | 152 | 154 |
| Agility | 147 | 150 |
| Balance | 136 | 143 |
| Ball Control | 153 | 155 |
| Defending | ||
| Def. Awareness | 43 | 73 |
| Interceptions | 39 | 71 |
| Standing Tackle | 65 | 100 |
| Sliding Tackle | 34 | 71 |
| Physical | ||
| Strength | 120 | 139 |
| Jumping | 116 | 141 |
| Stamina | 87 | 87 |
| Aggression | 112 | 138 |
| Reactions | 152 | 153 |
| Heading | 97 | 131 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 112 | 114 |
| RWB | 100 | 102 |
| CDM | 100 | 102 |
| CM | 100 | 102 |
| CAM | 112 | 114 |
| LM | 114 | 116 |
| RM | 100 | 102 |
| LW | 118 | 120 |
| RW | 112 | 114 |
| CF | 112 | 114 |
| ST | 112 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).