Díaz vs Díaz
| Luis Díaz 118 LM | Luis Díaz 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 158 |
| Sprint Speed | 145 | 157 |
| Shooting | ||
| Finishing | 135 | 144 |
| Shot Power | 137 | 146 |
| Long Shots | 127 | 143 |
| Volleys | 124 | 146 |
| Penalties | 87 | 120 |
| Positioning | 137 | 140 |
| Passing | ||
| Short Passing | 124 | 143 |
| Long Passing | 130 | 141 |
| Vision | 134 | 138 |
| Crossing | 137 | 143 |
| Curve | 134 | 142 |
| Free Kicks | 93 | 122 |
| Dribbling | ||
| Dribbling | 146 | 154 |
| Agility | 145 | 150 |
| Balance | 126 | 143 |
| Ball Control | 149 | 155 |
| Defending | ||
| Def. Awareness | 93 | 73 |
| Interceptions | 92 | 71 |
| Standing Tackle | 93 | 100 |
| Sliding Tackle | 62 | 71 |
| Physical | ||
| Strength | 106 | 139 |
| Jumping | 117 | 141 |
| Stamina | 87 | 87 |
| Aggression | 114 | 138 |
| Reactions | 145 | 153 |
| Heading | 99 | 131 |
| OVR in each position (base card) | ||
| LB | 112 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 114 | 114 |
| RWB | 100 | 102 |
| CDM | 112 | 102 |
| CM | 112 | 102 |
| CAM | 112 | 114 |
| LM | 118 | 116 |
| RM | 112 | 102 |
| LW | 114 | 120 |
| RW | 100 | 114 |
| CF | 100 | 114 |
| ST | 100 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).