Díaz vs Díaz
| Luis Díaz 118 LM | Luis Díaz 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 152 |
| Sprint Speed | 145 | 153 |
| Shooting | ||
| Finishing | 135 | 145 |
| Shot Power | 137 | 140 |
| Long Shots | 127 | 143 |
| Volleys | 124 | 122 |
| Penalties | 87 | 85 |
| Positioning | 137 | 136 |
| Passing | ||
| Short Passing | 124 | 132 |
| Long Passing | 130 | 120 |
| Vision | 134 | 130 |
| Crossing | 137 | 140 |
| Curve | 134 | 136 |
| Free Kicks | 93 | 87 |
| Dribbling | ||
| Dribbling | 146 | 152 |
| Agility | 145 | 147 |
| Balance | 126 | 136 |
| Ball Control | 149 | 153 |
| Defending | ||
| Def. Awareness | 93 | 43 |
| Interceptions | 92 | 39 |
| Standing Tackle | 93 | 65 |
| Sliding Tackle | 62 | 34 |
| Physical | ||
| Strength | 106 | 120 |
| Jumping | 117 | 116 |
| Stamina | 87 | 87 |
| Aggression | 114 | 112 |
| Reactions | 145 | 152 |
| Heading | 99 | 97 |
| OVR in each position (base card) | ||
| LB | 112 | 100 |
| CB | 100 | 100 |
| RB | 100 | 100 |
| LWB | 114 | 112 |
| RWB | 100 | 100 |
| CDM | 112 | 100 |
| CM | 112 | 100 |
| CAM | 112 | 112 |
| LM | 118 | 114 |
| RM | 112 | 100 |
| LW | 114 | 118 |
| RW | 100 | 112 |
| CF | 100 | 112 |
| ST | 100 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).