Díaz vs Díaz
| Luis Díaz 118 LM | Ismael Díaz 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 143 |
| Sprint Speed | 145 | 141 |
| Shooting | ||
| Finishing | 135 | 124 |
| Shot Power | 137 | 122 |
| Long Shots | 127 | 115 |
| Volleys | 124 | 104 |
| Penalties | 87 | 81 |
| Positioning | 137 | 132 |
| Passing | ||
| Short Passing | 124 | 109 |
| Long Passing | 130 | 101 |
| Vision | 134 | 120 |
| Crossing | 137 | 125 |
| Curve | 134 | 108 |
| Free Kicks | 93 | 84 |
| Dribbling | ||
| Dribbling | 146 | 132 |
| Agility | 145 | 138 |
| Balance | 126 | 115 |
| Ball Control | 149 | 131 |
| Defending | ||
| Def. Awareness | 93 | 68 |
| Interceptions | 92 | 62 |
| Standing Tackle | 93 | 76 |
| Sliding Tackle | 62 | 57 |
| Physical | ||
| Strength | 106 | 125 |
| Jumping | 117 | 131 |
| Stamina | 87 | 72 |
| Aggression | 114 | 110 |
| Reactions | 145 | 132 |
| Heading | 99 | 106 |
| OVR in each position (base card) | ||
| LB | 112 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 114 | 111 |
| RWB | 100 | 99 |
| CDM | 112 | 99 |
| CM | 112 | 99 |
| CAM | 112 | 111 |
| LM | 118 | 113 |
| RM | 112 | 99 |
| LW | 114 | 117 |
| RW | 100 | 111 |
| CF | 100 | 111 |
| ST | 100 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).