Díaz vs Díaz
| Luis Díaz 116 LW | Luis Díaz 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 152 |
| Sprint Speed | 146 | 153 |
| Shooting | ||
| Finishing | 137 | 145 |
| Shot Power | 135 | 140 |
| Long Shots | 141 | 143 |
| Volleys | 115 | 122 |
| Penalties | 73 | 85 |
| Positioning | 132 | 136 |
| Passing | ||
| Short Passing | 118 | 132 |
| Long Passing | 116 | 120 |
| Vision | 125 | 130 |
| Crossing | 132 | 140 |
| Curve | 131 | 136 |
| Free Kicks | 84 | 87 |
| Dribbling | ||
| Dribbling | 148 | 152 |
| Agility | 144 | 147 |
| Balance | 132 | 136 |
| Ball Control | 146 | 153 |
| Defending | ||
| Def. Awareness | 43 | 43 |
| Interceptions | 39 | 39 |
| Standing Tackle | 65 | 65 |
| Sliding Tackle | 34 | 34 |
| Physical | ||
| Strength | 94 | 120 |
| Jumping | 108 | 116 |
| Stamina | 87 | 87 |
| Aggression | 103 | 112 |
| Reactions | 148 | 152 |
| Heading | 91 | 97 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 110 | 112 |
| RWB | 98 | 100 |
| CDM | 98 | 100 |
| CM | 98 | 100 |
| CAM | 110 | 112 |
| LM | 112 | 114 |
| RM | 98 | 100 |
| LW | 116 | 118 |
| RW | 110 | 112 |
| CF | 110 | 112 |
| ST | 110 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).