Díaz vs Díaz
| Luis Díaz 116 LW | Luis Díaz 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 146 |
| Sprint Speed | 146 | 144 |
| Shooting | ||
| Finishing | 137 | 130 |
| Shot Power | 135 | 128 |
| Long Shots | 141 | 122 |
| Volleys | 115 | 107 |
| Penalties | 73 | 73 |
| Positioning | 132 | 145 |
| Passing | ||
| Short Passing | 118 | 110 |
| Long Passing | 116 | 108 |
| Vision | 125 | 119 |
| Crossing | 132 | 134 |
| Curve | 131 | 122 |
| Free Kicks | 84 | 82 |
| Dribbling | ||
| Dribbling | 148 | 146 |
| Agility | 144 | 142 |
| Balance | 132 | 121 |
| Ball Control | 146 | 144 |
| Defending | ||
| Def. Awareness | 43 | 45 |
| Interceptions | 39 | 39 |
| Standing Tackle | 65 | 62 |
| Sliding Tackle | 34 | 34 |
| Physical | ||
| Strength | 94 | 93 |
| Jumping | 108 | 105 |
| Stamina | 87 | 87 |
| Aggression | 103 | 102 |
| Reactions | 148 | 147 |
| Heading | 91 | 88 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 110 | 109 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 98 | 97 |
| CAM | 110 | 109 |
| LM | 112 | 111 |
| RM | 98 | 97 |
| LW | 116 | 115 |
| RW | 110 | 109 |
| CF | 110 | 109 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).