Díaz vs Díaz
| Luis Díaz 116 LW | Ismael Díaz 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 143 |
| Sprint Speed | 146 | 141 |
| Shooting | ||
| Finishing | 137 | 124 |
| Shot Power | 135 | 122 |
| Long Shots | 141 | 115 |
| Volleys | 115 | 104 |
| Penalties | 73 | 81 |
| Positioning | 132 | 132 |
| Passing | ||
| Short Passing | 118 | 109 |
| Long Passing | 116 | 101 |
| Vision | 125 | 120 |
| Crossing | 132 | 125 |
| Curve | 131 | 108 |
| Free Kicks | 84 | 84 |
| Dribbling | ||
| Dribbling | 148 | 132 |
| Agility | 144 | 138 |
| Balance | 132 | 115 |
| Ball Control | 146 | 131 |
| Defending | ||
| Def. Awareness | 43 | 68 |
| Interceptions | 39 | 62 |
| Standing Tackle | 65 | 76 |
| Sliding Tackle | 34 | 57 |
| Physical | ||
| Strength | 94 | 125 |
| Jumping | 108 | 131 |
| Stamina | 87 | 72 |
| Aggression | 103 | 110 |
| Reactions | 148 | 132 |
| Heading | 91 | 106 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 110 | 111 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 98 | 99 |
| CAM | 110 | 111 |
| LM | 112 | 113 |
| RM | 98 | 99 |
| LW | 116 | 117 |
| RW | 110 | 111 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).