Díaz vs Díaz
| Luis Díaz 115 LW | Luis Díaz 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 155 |
| Sprint Speed | 144 | 155 |
| Shooting | ||
| Finishing | 130 | 150 |
| Shot Power | 128 | 145 |
| Long Shots | 122 | 140 |
| Volleys | 107 | 149 |
| Penalties | 73 | 114 |
| Positioning | 145 | 142 |
| Passing | ||
| Short Passing | 110 | 140 |
| Long Passing | 108 | 138 |
| Vision | 119 | 135 |
| Crossing | 134 | 140 |
| Curve | 122 | 138 |
| Free Kicks | 82 | 115 |
| Dribbling | ||
| Dribbling | 146 | 151 |
| Agility | 142 | 146 |
| Balance | 121 | 140 |
| Ball Control | 144 | 152 |
| Defending | ||
| Def. Awareness | 45 | 70 |
| Interceptions | 39 | 68 |
| Standing Tackle | 62 | 97 |
| Sliding Tackle | 34 | 68 |
| Physical | ||
| Strength | 93 | 136 |
| Jumping | 105 | 138 |
| Stamina | 87 | 87 |
| Aggression | 102 | 135 |
| Reactions | 147 | 150 |
| Heading | 88 | 128 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 109 | 113 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 97 | 101 |
| CAM | 109 | 113 |
| LM | 111 | 115 |
| RM | 97 | 101 |
| LW | 115 | 119 |
| RW | 109 | 113 |
| CF | 109 | 113 |
| ST | 109 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).