Díaz vs Díaz
| Luis Díaz 115 LW | Luis Díaz 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 149 |
| Sprint Speed | 144 | 146 |
| Shooting | ||
| Finishing | 130 | 137 |
| Shot Power | 128 | 135 |
| Long Shots | 122 | 141 |
| Volleys | 107 | 115 |
| Penalties | 73 | 73 |
| Positioning | 145 | 132 |
| Passing | ||
| Short Passing | 110 | 118 |
| Long Passing | 108 | 116 |
| Vision | 119 | 125 |
| Crossing | 134 | 132 |
| Curve | 122 | 131 |
| Free Kicks | 82 | 84 |
| Dribbling | ||
| Dribbling | 146 | 148 |
| Agility | 142 | 144 |
| Balance | 121 | 132 |
| Ball Control | 144 | 146 |
| Defending | ||
| Def. Awareness | 45 | 43 |
| Interceptions | 39 | 39 |
| Standing Tackle | 62 | 65 |
| Sliding Tackle | 34 | 34 |
| Physical | ||
| Strength | 93 | 94 |
| Jumping | 105 | 108 |
| Stamina | 87 | 87 |
| Aggression | 102 | 103 |
| Reactions | 147 | 148 |
| Heading | 88 | 91 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 109 | 110 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 97 | 98 |
| CAM | 109 | 110 |
| LM | 111 | 112 |
| RM | 97 | 98 |
| LW | 115 | 116 |
| RW | 109 | 110 |
| CF | 109 | 110 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).