Lúcio vs Lúcio
| Lúcio 122 CB | Lúcio 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 128 |
| Sprint Speed | 143 | 124 |
| Shooting | ||
| Finishing | 118 | 85 |
| Shot Power | 138 | 110 |
| Long Shots | 134 | 97 |
| Volleys | 118 | 83 |
| Penalties | 110 | 85 |
| Positioning | 124 | 102 |
| Passing | ||
| Short Passing | 147 | 126 |
| Long Passing | 139 | 116 |
| Vision | 130 | 102 |
| Crossing | 118 | 94 |
| Curve | 114 | 90 |
| Free Kicks | 130 | 104 |
| Dribbling | ||
| Dribbling | 133 | 106 |
| Agility | 136 | 116 |
| Balance | 135 | 120 |
| Ball Control | 142 | 124 |
| Defending | ||
| Def. Awareness | 157 | 142 |
| Interceptions | 157 | 146 |
| Standing Tackle | 161 | 145 |
| Sliding Tackle | 161 | 145 |
| Physical | ||
| Strength | 156 | 144 |
| Jumping | 156 | 143 |
| Stamina | 87 | 87 |
| Aggression | 150 | 128 |
| Reactions | 146 | 125 |
| Heading | 158 | 141 |
| OVR in each position (base card) | ||
| LB | 118 | 111 |
| CB | 122 | 115 |
| RB | 118 | 111 |
| LWB | 115 | 109 |
| RWB | 115 | 109 |
| CDM | 118 | 111 |
| CM | 112 | 106 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).