Lúcio vs Lúcio
| Lúcio 117 CB | Lúcio 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 148 |
| Sprint Speed | 130 | 143 |
| Shooting | ||
| Finishing | 91 | 118 |
| Shot Power | 114 | 138 |
| Long Shots | 105 | 134 |
| Volleys | 92 | 118 |
| Penalties | 88 | 110 |
| Positioning | 120 | 124 |
| Passing | ||
| Short Passing | 128 | 147 |
| Long Passing | 120 | 139 |
| Vision | 114 | 130 |
| Crossing | 98 | 118 |
| Curve | 95 | 114 |
| Free Kicks | 107 | 130 |
| Dribbling | ||
| Dribbling | 112 | 133 |
| Agility | 124 | 136 |
| Balance | 127 | 135 |
| Ball Control | 128 | 142 |
| Defending | ||
| Def. Awareness | 148 | 157 |
| Interceptions | 148 | 157 |
| Standing Tackle | 150 | 161 |
| Sliding Tackle | 151 | 161 |
| Physical | ||
| Strength | 148 | 156 |
| Jumping | 147 | 156 |
| Stamina | 87 | 87 |
| Aggression | 140 | 150 |
| Reactions | 135 | 146 |
| Heading | 145 | 158 |
| OVR in each position (base card) | ||
| LB | 113 | 118 |
| CB | 117 | 122 |
| RB | 113 | 118 |
| LWB | 111 | 115 |
| RWB | 111 | 115 |
| CDM | 113 | 118 |
| CM | 108 | 112 |
| CAM | 99 | 103 |
| LM | 99 | 103 |
| RM | 99 | 103 |
| LW | 99 | 103 |
| RW | 99 | 103 |
| CF | 99 | 103 |
| ST | 99 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).