Matthäus vs Matthäus
| Lothar Matthäus 117 CDM | Lothar Matthäus 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 123 |
| Sprint Speed | 132 | 119 |
| Shooting | ||
| Finishing | 112 | 95 |
| Shot Power | 132 | 126 |
| Long Shots | 128 | 148 |
| Volleys | 108 | 100 |
| Penalties | 116 | 101 |
| Positioning | 118 | 104 |
| Passing | ||
| Short Passing | 145 | 145 |
| Long Passing | 135 | 148 |
| Vision | 125 | 148 |
| Crossing | 120 | 139 |
| Curve | 118 | 98 |
| Free Kicks | 115 | 115 |
| Dribbling | ||
| Dribbling | 120 | 126 |
| Agility | 124 | 110 |
| Balance | 138 | 133 |
| Ball Control | 142 | 142 |
| Defending | ||
| Def. Awareness | 137 | 108 |
| Interceptions | 148 | 127 |
| Standing Tackle | 143 | 115 |
| Sliding Tackle | 136 | 99 |
| Physical | ||
| Strength | 136 | 103 |
| Jumping | 132 | 79 |
| Stamina | 90 | 90 |
| Aggression | 131 | 113 |
| Reactions | 136 | 125 |
| Heading | 120 | 83 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 113 | 106 |
| RB | 111 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 117 | 111 |
| CM | 113 | 115 |
| CAM | 108 | 111 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 108 | 106 |
| ST | 99 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).