Matthäus vs Matthäus
| Lothar Matthäus 117 CDM | Lothar Matthäus 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 133 |
| Sprint Speed | 132 | 130 |
| Shooting | ||
| Finishing | 112 | 110 |
| Shot Power | 132 | 135 |
| Long Shots | 128 | 138 |
| Volleys | 108 | 103 |
| Penalties | 116 | 125 |
| Positioning | 118 | 110 |
| Passing | ||
| Short Passing | 145 | 146 |
| Long Passing | 135 | 145 |
| Vision | 125 | 138 |
| Crossing | 120 | 122 |
| Curve | 118 | 132 |
| Free Kicks | 115 | 112 |
| Dribbling | ||
| Dribbling | 120 | 126 |
| Agility | 124 | 129 |
| Balance | 138 | 132 |
| Ball Control | 142 | 141 |
| Defending | ||
| Def. Awareness | 137 | 145 |
| Interceptions | 148 | 150 |
| Standing Tackle | 143 | 148 |
| Sliding Tackle | 136 | 130 |
| Physical | ||
| Strength | 136 | 130 |
| Jumping | 132 | 133 |
| Stamina | 90 | 93 |
| Aggression | 131 | 136 |
| Reactions | 136 | 132 |
| Heading | 120 | 112 |
| OVR in each position (base card) | ||
| LB | 111 | 109 |
| CB | 113 | 111 |
| RB | 111 | 109 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 117 | 115 |
| CM | 113 | 111 |
| CAM | 108 | 106 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 108 | 106 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).